| 2012 Model | Model Code | MSRP * |
| 2012 xB Manual | 6203 | $17,020.00 |
| 2012 xB Automatic | 6202 | $17,970.00 |
| 2012 tC Manual | 6223 | $19,295.00 |
| 2012 tC Automatic | 6222 | $20,295.00 |
| 2011 Model | Model Code | MSRP * |
| 2011 xB Manual | 6203 | $16,720.00 |
| 2011 xB Automatic | 6202 | $17,670.00 |
| 2011 tC Manual | 6221 | $18,995.00 |
| 2011 tC Automatic | 6220 | $19,995.00 |
| 2011 xD Manual | 6233 | $15,830.00 |
| 2011 xD Automatic | 6232 | $16,630.00 |
| 2012 Model Release Series | Model Code | MSRP * |
| 2012 tC RS 7.0 Manual | 6229 | $21,625.00 |
| 2012 tC RS 7.0 Automatic | 6228 | $22,625.00 |
| 2011 Model Release Series | Model Code | MSRP * |
| 2011 xB RS 8.0 Manual | 6209 | $19,125.00 |
| 2011 xB RS 8.0 Automatic | 6208 | $20,075.00 |
| 2011 xD RS 3.0 Manual | 6239 | $17,625.00 |
| 2011 xD RS 3.0 Automatic | 6238 | $18,425.00 |
| Other Items | ||
| Document Fee applies to all vehicles | ||
| Tax, title, license, and registration based on vehicle type and state/county of residence |
* MSRP includes Delivery, Process and Handling Fee of $720.00. Excludes tax, title, license, accessories or other optional equipment.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.